District Staff
District Administration
| Superintendent’s Office | ||
|---|---|---|
| Name | Title | Phone |
| Jennifer Bernosky | Superintendent / Principal | 831-637-5574 x 200 |
| Karen Firstbrook | Administrative Assistant | 831-637-5574 x 201 |
| Business Services | ||
| Name | Title | Phone |
| Sheila Maes | Director, Fiscal Services and Operations | 831-637-5574 x 203 |
| Bridgette Cutler | Accounts / Payroll Specialist | 831-637-5574 x 202 |
| Personnel | ||
| Name | Title | Phone |
| Karen Firstbrook | HR Analyst | 831-637-5574 x 201 |
| Food Services, Maintenance, Operations & Transportation | ||
| Name | Title | Phone |
| Jennifer Bernosky | Superintendent / Principal | 831-637-5574 x 200 |
Spring Grove School Administration
| Name | Title | Phone |
|---|---|---|
| Jennifer Bernosky | Superintendent / Principal | 831-637-3745 x 111 |
| Laura Guardino | Vice Principal | 831-637-3745 x 113 |
| Bill Sachau | Director of Student Services, Curriculum, and Instruction | 831-637-3745 x 110 |
| Hilda Perez | School Office Secretary I | 831-637-3745 x 101 |
| Alma Nandino | School Office Support / Student Data Specialist | 831-637-3745 x 100 |









